Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2025 | 6950 | 6236 | 4408 | 267 | 6028 | 22342038 | 4019 | 66134 | 93553 | 104252 |
Aug 2025 | 8790 | 7994 | 6380 | 214 | 10088 | 46055888 | 6646 | 197797 | 247836 | 272517 |
Jul 2025 | 7393 | 6825 | 4904 | 228 | 9892 | 54338257 | 7076 | 152049 | 211600 | 229198 |
Jun 2025 | 4434 | 3892 | 2027 | 261 | 8252 | 36759850 | 7837 | 60828 | 116789 | 133039 |
May 2025 | 3797 | 3237 | 1648 | 234 | 8846 | 37992989 | 7284 | 51109 | 100368 | 117721 |
Apr 2025 | 4029 | 3471 | 1708 | 256 | 8264 | 35247834 | 7684 | 51251 | 104130 | 120877 |
Mar 2025 | 3770 | 3137 | 1356 | 252 | 8256 | 37988396 | 7834 | 42054 | 97257 | 116876 |
Feb 2025 | 6641 | 6059 | 4313 | 389 | 7368 | 34363108 | 10898 | 120778 | 169661 | 185952 |
Jan 2025 | 11757 | 11205 | 9656 | 716 | 8395 | 31789694 | 22202 | 299348 | 347360 | 364473 |
Dec 2024 | 3096 | 2588 | 1283 | 205 | 9028 | 39470372 | 6371 | 39799 | 80228 | 96005 |
Nov 2024 | 7276 | 6797 | 5320 | 588 | 7800 | 39531826 | 17663 | 159626 | 203925 | 218304 |
Oct 2024 | 19640 | 18937 | 17414 | 1663 | 7931 | 43657126 | 51562 | 539846 | 587066 | 608862 |
Totals | 459537378 | 157076 | 1780619 | 2359773 | 2568076 | |||||
Generated by Webalizer Version 2.01 |